Meetings: Agendas and Minutes

  1. Agendas and Meeting Minutes
  2. »
  3. Portfolio Committee
  4. »
  5. April 2015

Folder April 2015

Select Toggle Title Date
pdf 21 Apr 21 2015 Infr & Plan PC Item 19 (p469 499) ( pdf, 1.14 MB ) (1363 downloads)
pdf 22 Apr 21 2015 Infr & Plan PC Item 19 (p500 530) ( pdf, 2.46 MB ) (1343 downloads)
pdf 23 Apr 21 2015 Infr & Plan PC Item 19 (p531 559) ( pdf, 1.68 MB ) (2164 downloads)
pdf 24 Apr 21 2015 Infr & Plan PC Item 19 (p560 590) ( pdf, 911 KB ) (1539 downloads)
pdf 25 Apr 21 2015 Infr & Plan PC Item 19 (p591 620) ( pdf, 870 KB ) (1369 downloads)
pdf 26 Apr 21 2015 Infr & Plan PC Item 19 (p621 650) ( pdf, 1.29 MB ) (1400 downloads)
pdf 27 Apr 21 2015 Infr & Plan PC Item 19 (p651 680) ( pdf, 954 KB ) (1843 downloads)
pdf 28 Apr 21 2015 Infr & Plan PC Item 19 (p681 710) ( pdf, 1.13 MB ) (1539 downloads)
pdf 29 Apr 21 2015 Infr & Plan PC Item 19 (p711 740) ( pdf, 992 KB ) (1329 downloads)
pdf 30 Apr 21 2015 Infr & Plan PC Item 19 (p741 770) ( pdf, 831 KB ) (1723 downloads)
pdf 31 Apr 21 2015 Infr & Plan PC Item 19 (p771 800) ( pdf, 2.86 MB ) (1486 downloads)
pdf 32 Apr 21 2015 Infr & Plan PC Item 19 (p801 830) ( pdf, 932 KB ) (1344 downloads)
pdf 33 Apr 21 2015 Infr & Plan PC Item 19 (p831 860) ( pdf, 775 KB ) (1572 downloads)
pdf 34 Apr 21 2015 Infr & Plan PC Item 19 (p861 890) ( pdf, 656 KB ) (1709 downloads)
pdf 35 Apr 21 2015 Infr & Plan PC Item 19 (p891 920) ( pdf, 1.41 MB ) (1599 downloads)
pdf 36 Apr 21 2015 Infr & Plan PC Item 19 (p921 950) ( pdf, 2.78 MB ) (1299 downloads)
pdf 37 Apr 21 2015 Infr & Plan PC Item 19 (p951 980) ( pdf, 1.71 MB ) (1981 downloads)
pdf 38 Apr 21 2015 Infr & Plan PC Item 19 (p981 1010) ( pdf, 814 KB ) (1395 downloads)
pdf 39 Apr 21 2015 Infr & Plan PC Item 19 (p1011 1031) ( pdf, 573 KB ) (1303 downloads)
pdf 40 Apr 21 2015 Infr & Plan PC Item 19 (p1032 1040) ( pdf, 735 KB ) (1396 downloads)

Mondays – Thursdays 07:45 – 13:00 & 13:30 – 16:30
Fridays 07:45 – 13:00 & 13:30 – 15:15 

Mon – Fri: 07:45 – 13:00 & 13:45 – 16:30
Cashiers: 08:00 -13:00 & 13:45 – 15:00

Website Developed and Maintained: Maxitec Internet Services Copyright © Maxitec Internet Services | All Right Reserved