Meetings: Agendas and Minutes

  1. Agendas and Meeting Minutes
  2. »
  3. Portfolio Committee
  4. »
  5. May 2015

Folder May 2015

Select Toggle Title Date
pdf 22 Item 7 (p330 344) Infra&Plan PC May 2015 ( pdf, 754 KB ) (1280 downloads)
pdf 23 Item 7 (p345 359) Infra&Plan PC May 2015 ( pdf, 1.55 MB ) (1257 downloads)
pdf 24 Item 7 (p360 372) Infra&Plan PC May 2015 ( pdf, 732 KB ) (1262 downloads)
pdf 25 Item 8 (p373 400) Infra&Plan PC May 2015 ( pdf, 924 KB ) (1629 downloads)
pdf 26 Item 8 (p401 430) Infra&Plan PC May 2015 ( pdf, 1000 KB ) (2600 downloads)
pdf 27 Item 8 (p431 460) Infra&Plan PC May 2015 ( pdf, 1011 KB ) (1643 downloads)
pdf 28 Item 8 (p461 490) Infra&Plan PC May 2015 ( pdf, 691 KB ) (1602 downloads)
pdf 29 Item 8 (p491 520) Infra&Plan PC May 2015 ( pdf, 837 KB ) (1640 downloads)
pdf 30 Item 8 (p521 550) Infra&Plan PC May 2015 ( pdf, 779 KB ) (1462 downloads)
pdf 31 Item 8 (p551 580) Infra&Plan PC May 2015 ( pdf, 1.70 MB ) (1625 downloads)
pdf 32 Item 8 (p581 610) Infra&Plan PC May 2015 ( pdf, 1.18 MB ) (1403 downloads)
pdf 33 Item 8 (p611 640) Infra&Plan PC May 2015 ( pdf, 1.61 MB ) (1429 downloads)
pdf 34 Item 8 (p641 670) Infra&Plan PC May 2015 ( pdf, 2.31 MB ) (1816 downloads)
pdf 35 Item 8 (p671 700) Infra&Plan PC May 2015 ( pdf, 3.46 MB ) (1732 downloads)
pdf 36 Item 8 (p701 721) Infra&Plan PC May 2015 ( pdf, 1.34 MB ) (1680 downloads)
pdf 04 Comm Serv PC May 2015 ( pdf, 1.69 MB ) (1705 downloads)

Mondays – Thursdays 07:45 – 13:00 & 13:30 – 16:30
Fridays 07:45 – 13:00 & 13:30 – 15:15 

Mon – Fri: 07:45 – 13:00 & 13:45 – 16:30
Cashiers: 08:00 -13:00 & 13:45 – 15:00

Website Developed and Maintained: Maxitec Internet Services Copyright © Maxitec Internet Services | All Right Reserved