Quick Connect
Accounts
QUICK CONNECT | |||
---|---|---|---|
HERMANUS | |||
Application for new metered services | Candice Kazie | 028 313 8044 | ckazie@overstrand.gov.za |
Disconnections of metered services | Candice Kazie | 028 313 8044 | ckazie@overstrand.gov.za |
Meter Reading queries | Hilmer Slabbert | 028 313 8036 | hslabbert@overstrand.gov.za |
Rates Clearance | Elzene Charles | 028 313 8945 | echarles@overstrand.gov.za |
Property Valuations | Johette Basson | 028 313 8133 | jbasson@overstrand.gov.za |
Free Basic Services | Cheslin Swartz | 028 313 8055 | cswartz@overstrand.gov.za |
Payments, Sundries & Debit Orders | Candice Kazie | 028 313 8044 | ckazie@overstrand.gov.za |
Disconnections due to non-payments | Jeanine Smith | 028 313 8932 | jeaninesmith@overstrand.gov.za |
Account enquiries | 028 313 8033/028 313 8053/028 313 8034 | ||
GANSBAAI | |||
Application for new metered services | Fundiswa Ntlapo | 028 384 8341 | fntlapo@overstrand.gov.za |
Disconnections of metered services | Fundiswa Ntlapo | 028 384 8341 | fntlapo@overstrand.gov.za |
Meter Reading queries | Jurita Booker | 028 384 8302 | jbooker@overstrand.gov.za |
Rates Clearance | Elzene Charles | 028 313 8945 | echarles@overstrand.gov.za |
Property Valuations | Johette Basson | 028 313 8133 | jbasson@overstrand.gov.za |
Free Basic Services | Cheslin Swartz | 028 313 8055 | cswartz@overstrand.gov.za |
Payments, Sundries & Debit Orders | Fundiswa Ntlapo | 028 384 8341 | fntlapo@overstrand.gov.za |
Disconnections due to non-payments | Joana Swanepoel | 028 384 8335 | jswanepoel@overstrand.gov.za |
Accountant/Supervisor | Carmen Nel | 028 384 8305 | cnel@overstrand.gov.za |
KLEINMOND | |||
Application for new metered services | Shamone Lakey | 028 271 8444 | slakay@overstrand.gov.za |
Disconnections of metered services | Shamone Lakey | 028 271 8444 | slakay@overstrand.gov.za |
Meter Reading queries | Justin Solomons | 028 271 8441 | jsolomons@overstrand.gov.za |
Rates Clearance | Elzene Charles | 028 313 8945 | echarles@overstrand.gov.za |
Property Valuations | Johette Basson | 028 313 8133 | jbasson@overstrand.gov.za |
Free Basic Services | Cheslin Swartz | 028 313 8055 | cswartz@overstrand.gov.za |
Payments, Sundries & Debit Orders | Shamone Lakey | 028 271 8444 | slakay@overstrand.gov.za |
Disconnections due to non-payments | Rowena Karelse-Cohen | 028 271 8423 | rkarelse@overstand.gov.za |
Accountant/Supervisor | Arthur Botha | 028 271 8442 | abotha@overstrand.gov.za |
STANFORD | |||
Accounting Services | Maureen Dickson | 028 341 8503 | mdickson@overstrand.gov.za |
Building Control
QUICK CONNECT | |
---|---|
Hermanus | 028 313 8081 |
Gansbaai | 028 384 8300/8339 |
Kleinmond | 028 271 8400/8452 |
By-law offences
QUICK CONNECT | |||
---|---|---|---|
This service relates to: • Illegal Dumping • Stray Animals • Illegal land invasions • Illegal structures • Bosslapers |
|||
EMERGENCY MATTERS | 028 312 2400 | ||
Day-to Day by-law complaints 24/7 | 028 313 8996 | ||
Safety & Security issues 24/7 | 028 313 8980 | ||
Kleinmond | Robyn Samuels | 028 271 8493/8466 | rsamuels@overstrand.gov.za |
Hermanus | Grant Gillion | 028 313 8996 | grantgillion@overstrand.gov.za |
Stanford | Edward Fisher | 028 384 8300/028 313 8996 | efisher@overstrand.gov.za |
Gansbaai | Edward Fisher | 028 384 8300/028 313 8996 | efisher@overstrand.gov.za |
Electricity
QUICK CONNECT | |
---|---|
This service relates to: • Metering Faults • Distribution Network Faults • Streetlights Faults • SSEG (Small-Scale Embedded Generation) • Renewable Energy • Applications |
|
Hermanus | 028 313 8000 or 028 316 2630 |
Gansbaai | 028 384 8300 or 028 384 8358 |
Stanford | 028 384 8500 or 028 384 8376 |
Kleinmond | 028 271 8404 or 027 271 8484 |
Overstrand Switchboard | 028 313 8000 |
Overstrand Municipal Services Control Room 24/7 | 028 313 8111 |
Environmental Management
QUICK CONNECT | |
---|---|
Hermanus | 028 316 3724 / 028 316 5610 |
Kleinmond | 028 271 8420 |
Gansbaai | 028 384 8300/8300 |
GIS Mapping
QUICK CONNECT | |
---|---|
Hermanus | 028 313 8910 |
Physical Address | Cnr Impala & Magnolia Lane, Hermanus |
Housing
QUICK CONNECT | |||
---|---|---|---|
HERMANUS | |||
General Housing enquiries | Angelo Ford | 028 313 8146 | aford@overstrand.gov.za |
New Housing applications and Waiting list enquiries | Nolonwabo Ponoane | 028 313 8148 | nponoane@overstrand.gov.za |
Informal Housing (shacks) | Nolubabalo Nxodo | 028 384 8327 | nnxodo@overstrand.gov.za |
Rental Units (problems & enquiries) | Lungelwa Mamama | 028 313 8143 | lmamama@overstrand.gov.za |
Acting Senior Manager: Corporate Projects | Aron Gcotyelwa | 028 313 8144 | agcotyelwa@overstrand.gov.za |
Physical Address | 42 Impala Street, Hermanus |
Injured birds or stranded marine animals
QUICK CONNECT | |
---|---|
Sea Turtle Rescue hotline | 083 300 1663 |
African Penguin and Seabird Sanctuary (APSS) | 072 598 7117 |
Environmental Management Department | 028 316 3724 (o/h) |
Fire & Rescue | 028 312 2400 (24/7) |
Kogelberg Wildlife Rescue Team | 082 380 9071 or 073 314 0674 |
Snare Free hotline | 076 127 8485 |
Marine mammal rescue line | 072 598 7117 |
South African Shark Conservancy (SASC) | 028 312 3029 |
Memorial Benches and Tiles
QUICK CONNECT | |||
---|---|---|---|
HERMANUS | |||
Hermanus Cliff Path | Vanessa October | 028 316 5622 | voctober@overstrand.gov.za |
Vermont, Onrus, Sandbaai (VOS) Coastal Path | Marilyn Detwiller | 028 316 3313 / 082 899 5376 | vermont.tiles@gmail.com |
Hermanus Area Manager | Anver Wyngaard | 028 313 8112 | awyngaard@overstrand.gov.za |
KLEINMOND | |||
Kleinmond Cliff Path | Vanessa October | 028 316 5622 | voctober@overstrand.gov.za |
Kleinmond Area Manager | Vacant | 028 271 8417/8400 | |
GANSBAAI | |||
Gansbaai Coastal Path | Vanessa October | 028 316 5622 | voctober@overstrand.gov.za |
Gansbaai Area Manager | Vacant | 028 384 8364 | |
STANFORD | |||
Stanford Walking Trail (Wandelpad) | Vanessa October (Property Administration) | 028 316 5622 | voctober@overstrand.gov.za |
Stanford Administration | Charl Cornelius | 028 341 8517 | ccornelius@overstrand.gov.za |
Overgrown Erven and Plots
QUICK CONNECT | ||
---|---|---|
HERMANUS, KLEINMOND, STANFORD, GANSBAAI | ||
Enrico Solomons | 028 313 8979 | esolomons@overstrand.gov.za |
Justin Brussel | 028 313 8979 | jbrussel@overstrand.gov.za |
Potholes
QUICK CONNECT | |
---|---|
Hermanus | 028 313 5051/8997/8157/8090 |
Gansbaai | 028 384 8300/8328/8367 |
Kleinmond | 028 271 8400/8404/8435/8465 |
Overstrand Switchboard | 028 313 8000 |
Collab Citizen App | Download |
Rezoning and Subdivision
QUICK CONNECT | |||
---|---|---|---|
Town Planners | |||
Hanneen van der Stoep | Delegated Area: Hermanus CBD, Northcliff, Hemel-en-Aarde Farms, Kleinmond Administration (from Rooi-Els to Arabella) | hvdstoep@overstrand.gov.za | |
Schalk van der Merwe | Delegated Area: Gansbaai and surrounding farms | svdmerwe@overstrand.gov.za | |
Henk Olivier | Delegated Area: Onrus River to Benguela Cove & Hemel-en-Aarde Farms | holivier@overstrand.gov.za | |
Helgaardt Boshoff | Delegated Area: Sandbaai, Hemel-en-Aarde Village, Hemel-en-Aarde Estate, Zwelihle, Mount Pleasant & Westcliff | hboshoff@overstrand.gov.za | |
Petrus Roux | Delegated Area: Eastcliff, Voëlklip, Stanford, De Kelders and surrounding farms | petrusroux@overstrand.gov.za | |
Land Use Management & Compliance | |||
Brady Minnaar | Delegated Area: Entire Overstrand municipal area | bminnaar@overstrand.gov.za | |
Riaan Kuchar | Senior Manager | rkuchar@overstrand.gov.za |
Tanker Services
QUICK CONNECT | |
---|---|
Hermanus | 028 313 8090/5051/8997/8157 |
Gansbaai | 028 384 8300/8328/8367 |
Kleinmond | 028 271 8400/8404/8435/8465 |
Stanford | 028 341 8500/8516 |
Overstrand Switchboard | 028 313 8000 |
Overstrand Municipal Services Control Room 24/7 | 028 313 8111 |
Collab Citizen App | Download |
Traffic Services
QUICK CONNECT | |||
---|---|---|---|
This service relates to: • Renewal of a motor vehicle license • Motor vehicle registration • Roadworthy testing • Car license renewals • Learner’s and driver’s license bookings • Public driving permits • Fines | |||
HERMANUS | |||
Driver’s License Section | André Skots | 028 313 8136 | askots@overstrand.gov.za |
Roadworthy (Vehicle Test Station) | André Skots | 028 313 8136 | askots@overstrand.gov.za |
Vehicle Registration & Licensing Section | Esmeralda Molfert | 028 313 8031 | mvr@overstrand.gov.za |
Fines Section | Lisl Carolissen | 028 313 8171 | lcarolissen@overstrand.gov.za |
Traffic Operations | Phillip de Gruchy | 028 313 8165 | pdegruchy@overstrand.gov.za |
Traffic Administration, Registration & Licensing | Patrick Africa | 028 313 8166 | pafrica@overstrand.gov.za |
Traffic Operations, Administration & Registration | Xen Titus | 028 313 5033 | xtitus@overstrand.gov.za |
Senior Manager | Rudi Fraser | 028 313 8165 / 028 313 8159 | rfraser@overstrand.gov.za |
GANSBAAI Motor Vehicle Registrations | 028 384 8300/8339 | ||
KLEINMOND Motor Vehicle Registrations | 028 271 8400/8452 |
Water and burst pipes
QUICK CONNECT | |||
---|---|---|---|
This service relates to: • Leaks • Burst pipes • Water meters • Interruptions • Defects • Low water pressure • Quality (Taste and Colour) |
|||
Hermanus | 028 313 5051/8997/8157/8090/5089 | ||
Gansbaai | 028 384 8300/8328/8367 | ||
Stanford | 028 341 8500/8516 | ||
Kleinmond | 028 271 8400/8404/8435/8465 | ||
Overstrand Switchboard | 028 313 8000 | ||
Overstrand Municipal Services Control Room 24/7 | 028 313 8111 |